Start your education in India, With Option to Finish in 21 Countries 300 + Top ranked College and Universities
A Pathways program is designed to fast-track student education to a second or third year of an undergraduate degree at a Higher Education Institute
Eligibility | |
---|---|
Class 12th With 45% marks & | English Equal to 5 bands / 50% marks |
Year 1 India | |
Level 4 - H N Certificate | Transfer in 2nd Abroad |
Year 2 India | |
Level 5 - H N Diploma | Transfer in 3rd Year Abroad |
Year 3 / 4 Abroad | |
Complete Bachelor 3rd / 4th Year Abroad & Get Post Study Work Permit |
YEAR 1; HIGHER NATIONAL CERTIFICATE
YEAR 2; HIGHER NATIONAL DIPLOMA
YEAR 1 -H N Certificate | YEAR 2- H N Diploma | YEAR 3 -BACHELOR | |
---|---|---|---|
Location | India | India / Australia | Australia |
Award | Level 4 Certificate | Level 5 Diploma | Bachelor |
IELTS / PTE | Equal to 5 Band | 6 Band Overall | 6 Band Overall |
Fee | 15 – 3 = 12 Lac (Approx) Save while studying in India | 15 - 4 = 11 Lac (Approx) | 15 Lac (Approx) |
H N Certificate – YEAR 1 | H N Diploma –YEAR 2 | BACHELOR –YEAR 3 / 4 | |
---|---|---|---|
Location | India | India / Canada | Canada |
Award | Level 4 Certificate | Level 5 Diploma | Bachelor |
IELTS / PTE | Equal to 5 Band overall | 6 Bands each | 6 Bands each |
Fee | 8 -3=5 Lac (Approx) Save while studying in India | 8 – 3.5 = 4.5 Lac (Approx) | 6 Lac ( Approx) |
H N Certificate – YEAR 1 | H N Diploma –YEAR 2 | BACHELOR –YEAR 3 / 4 | |
---|---|---|---|
Location | India | India / New Zealand | New Zealand |
Award | Level 4 Certificate | Level 5 Diploma | Bachelor |
IELTS / PTE | Equal to 5 Band | 6 Band Overall | 6 Bands Overall |
Fee | 9 -3 = 6 Lac (Approx) Save while studying in India | 9 – 3.5 = 5.5 Lac (Approx) | 9 Lac (Approx) |
H N Certificate – YEAR 1 | H N Diploma –YEAR 2 | BACHELOR –YEAR 3 & 4 | |
---|---|---|---|
Location | India | India | UK |
Award | Level 4 Certificate | Level 5 Diploma | Bachelor |
IELTS / PTE | Equal to 5 Band | No IELTS | No IELTS |
Fee | 10 – 3 = 7 Lac (Approx) Save while studying in India | 10 – 3.5 = 6.5 Lac (Approx) Save while studying in India | 10 Lac (Approx) in UK |
H N Certificate – YEAR 1 | H N Diploma –YEAR 2 | BACHELOR –YEAR 3 / 4 | ||
---|---|---|---|---|
Location | India | India / USA | USA | |
Award | Level 4 Certificate | Level 5 Diploma | Bachelor | |
IELTS / PTE | Equal to 5 Band | No IELTS | No IELTS | |
Fee | 10 – 3 = 7 Lac (Approx) Save while studying in India | 10 – 4 = 6 Lac (Approx) Save while studying in India | 10 Lac (Approx) |
Intake in India | Completion of Course (theory & practicals) | Internship / Visa processing | Intake in Dream Destination |
---|---|---|---|
October 2020 | May 2021 | June – July - August 21 | Sept / Oct 21 |
Jan / Feb 2021 | Sept 2021 | Oct - Nov - Dec 21 | Jan / Feb 22 |
May 2021 | Dec 2021 | Jan – Feb –Mar 22 | May / June 22 |
Sept 2021 | May 2022 | June – July 22 | Sept / Oct 22 |
Australia
Belgium
Cyprus
Czech Republic
Greece
Ghana
India
Kenya
Malaysia
Mauritius
New Zealand
Saint Lucia
South Africa
Sweden
Turkey
United Kingdom
Canada
China
France
Germany
Hong Kong
Japan
Macao
Malta
Netherlands
Republic of Korea
Singapore
Spain
Taiwan, Province of China
United Arab Emirates
United States of America
Crossland Education & Careers
SCO 85, Near Mangaldeep, Bridge Market, Sector 17C, Chandigarh, 160017
Call: 090717 75577